RUBBER MEMBRANES
BAG MEMBRANES AVAILABLE IN EPDM-BUTYL-NBR-SBR

*Available with hole Ø 26 mm
| CODE | DESCRIPTION | A | B | C | D | F |
| 0274 | MEMBRANE 0,16 LT | 73 | 60 | 65 | 62 | |
| 0264 | MEMBRANE 2/3 LT | 65 | 45 | 135 | 80 | |
| 0258 | MEMBRANE 5/8 LT | 65 | 45 | 155 | 105 | |
| 0006 | MEMBRANE 6 LT | 75 | 60 | 225 | 125 | |
| 0160 | MEMBRANE 8/12 LT | 65 | 45 | 200 | 115 | |
| 0010 | MEMBRANE 10 LT | 75 | 60 | 265 | 145 | |
| 0265 | MEMBRANE 12/18 LT | 65 | 45 | 265 | 135 | |
| 0269 | MEMBRANE 12/18 LT BIG THICKNESS | 65 | 45 | 265 | 135 | |
| 0014 | MEMBRANE 14 LT | 75 | 60 | 295 | 165 | |
| 0018 | MEMBRANE 18 LT | 75 | 60 | 322 | 180 | |
| 0204 | MEMBRANE 18/24 LT wide neck | 110 | 80 | 200 | 150 | |
| 0207 | MEMBRANE 18/24 LT narrow neck | 65 | 45 | 300 | 135 | |
| 0089 | MEMBRANE 24 LT wide neck | 110 | 80 | 250 | 200 | |
| 0272 | MEMBRANE 24 LT narrow neck BIG THICKNESS | 110 | 80 | 250 | 200 | |
| 0259 | MEMBRANE 24 LT wide neck | 120 | 90 | 250 | 200 | |
| 1259 | MEMBRANE 24 LT wide neck WITH TAIL | 120 | 90 | 280 | 165 | 80 |
| 0180 | MEMBRANE 35/50 LT narrow neck | 110 | 80 | 350 | 200 | |
| 0301 | MEMBRANE 35/50 LT narrow neck WITH TAIL | 110 | 80 | 310 | 180 | 45 |
| 0183 | MEMBRANE 35/50 LT BIG THICKNESS | 110 | 80 | 350 | 200 | |
| 0182 | MEMBRANE 35/50 LT wide neck | 120 | 90 | 350 | 215 | |
| 1182 | MEMBRANE 35/50 LT wide neck WITH TAIL | 120 | 90 | 310 | 180 | 45 |
| 0290 | MEMBRANE 40/60 LT | 110 | 80 | 425 | 170 | |
| 0277 | MEMBRANE 40/60 LT WITH TAIL | 110 | 80 | 425 | 170 | 70 |
| 0092 | MEMBRANE 50/80 LT | 110 | 80 | 500 | 220 | |
| 0302 | MEMBRANE 50/80 LT WITH TAIL | 110 | 80 | 510 | 200 | 60 |
| 0200 | MEMBRANE 60/80/100LT wide neck WITH TAIL | 120 | 90 | 595 | 230 | 50 |
| 1080 | MEMBRANE 80 LT WITH TAIL | 120 | 90 | 485 | 200 | 50 |
| 0303 | MEMBRANE 80/100 LT WITH TAIL | 110 | 80 | 640 | 200 | 130 |
| 0201 | MEMBRANE 100/150 LT wide neck WITH HOLE | 120 | 90 | 725 | 240 | |
| 0203 | MEMBRANE 100/150 LT wide neck | 120 | 90 | 725 | 240 | |
| 0205 | MEMBRANE 100/150 LT wide neck WITH TAIL | 120 | 90 | 725 | 240 | 60 |
DOUBLE VOLUME MEMBRANES AVAILABLE IN EPDM-BUTYL-NBR-SBR

*Available with hole Ø 26 mm
| CODE | DESCRIPTION | A | B | C | D | E | F |
| 0267 | MEMBRANE 80/100 LT | 110 | 80 | 630 | 240 | 120 | |
| 0257 | MEMBRANE 80/100 LT WITH HOLE | 110 | 80 | 630 | 240 | 120 | |
| 0240 | MEMBRANE 100/150 LT narrow neck | 110 | 80 | 730 | 270 | 180 | |
| 0231 | MEMBRANE 100/150 LT narrow neck WITH HOLE | 110 | 80 | 730 | 270 | 180 | |
| 0234 | MEMBRANE 100/150 LT narrow neck WITH TAIL | 110 | 80 | 730 | 270 | 180 | 47 |
| 0266 | MEMBRANE 150/200 LT narrow neck | 110 | 80 | 810 | 270 | 240 | |
| 0239 | MEMBRANE 150/200 LT narrow neck WITH HOLE | 110 | 80 | 810 | 270 | 240 | |
| 0278 | MEMBRANE 150/200 LT wide neck | 200 | 150 | 855 | 270 | 210 | |
| 0276 | MEMBRANE 150/200 LT wide neck WITH HOLE | 200 | 150 | 855 | 270 | 210 | |
| 0002 | MEMBRANE 200 LT D.80 WITH HOLE | 110 | 80 | 960 | 255 | 200 | |
| 0262 | MEMBRANE 200/300 LT | 200 | 150 | 1000 | 380 | 230 | |
| 0232 | MEMBRANE 200/300 LT WITH HOLE | 200 | 150 | 1000 | 380 | 230 | |
| 0284 | MEMBRANE 500/750 LT | 200 | 150 | 1350 | 440 | 280 | |
| 0233 | MEMBRANE 500/750 LT WITH HOLE | 200 | 150 | 1350 | 440 | 280 | |
| 0244 | MEMBRANE 750/1000 LT WITH HOLE | 200 | 150 | 1450 <-> 1785 | 470 | 340 | |
| 0245 | MEMBRANE 1000 LT WITH HOLE | 200 | 150 | 1490<-> 2100 | 470 | 400 | |
| 0242 | MEMBRANE 1000/1500 LT WITH HOLE | 260 | 200 | 1520 <-> 2150 | 485 | 412 | |
| 1020 | MEMBRANE 1000/2000 LT | 260 | 200 | 2000-2200 | 680 | 150 | |
| 2040 | MEMBRANE 2000/4000 LT | 326 | 242 | 2700-3000 | 168 | 800 |
STYLE LINE MEMBRANES AVAILABLE IN EPDM-BUTYL-NBR-SBR

| CODE | DESCRIPTION | A | B | C | D |
| 0208 | MEMBRANE 2 LT STYLE | 62 | 48 | 340 | 75 |
| 0209 | MEMBRANE 4 LT STYLE | 62 | 48 | 450 | 80 |
| 0210 | MEMBRANE 8 LT STYLE | 62 | 48 | 555 | 105 |
HANDMADE FULL VOLIUM MEMBRANES AVAILABLE IN EPDM-BUTYL

*Available with hole Ø 26 mm
| ON CUSTOMER TECHNICAL SPECIFICATION | |
| A | B |
| 2113<->5000 | 875<->1300 |
| FLANGE DIMENSIONS |
| FL1= SMALL 150/200 mm |
| FL2= MEDIUM 200/260 mm |
| FL3= BIG 260/300 mm |
| FL4= EXTRA 260/370 mm |
| HOLE= DIAMETER 26 mm |
All membranes are produced according to the EN 13831 standard.
The membranes are available, upon request, with conformity certifications for contact with drinking water (ACS, WRAS, NSF61, UBA, ...)


